Government & Public Health
A cost-effective, evidence-based hearing screening platform for public health
Sound Scouts has been independently validated in peer-reviewed research, supported by NSW Government Health, the Federal Government, and deployed in school programs across Australia. Its cost-effectiveness has been assessed in a published health economic model.

The platform
What Sound Scouts delivers
The evidence base
Independently validated across multiple peer-reviewed publications
| Metric | Finding | Source |
|---|---|---|
| Speech-in-noise recognition as a predictor of academic achievement | A significant interaction between speech-in-noise ability and reading was seen in the combined cohort | PLOS One, 2025 |
| Children screened in published studies | 1,255+ in a single program evaluation | International Journal of Audiology, 2022 |
| First Nations communities research | Peer-reviewed comparison study. 88% agreement with manual audiometry | International Journal of Audiology, 2020 |
| Cost per QALY | A$4,472 (well within standard acceptability thresholds) | Value in Health, 2018 |
| Probability cost-effective | 95% at A$60,000 per QALY threshold | Value in Health, 2018 |
| Sensitivity (children with known hearing loss) | 85% | International Journal of Audiology, 2018 |
| Specificity (children with normal hearing) | 98% | International Journal of Audiology, 2018 |
Discuss a public health program
Contact our team to request an evidence dossier or begin a program consultation.
How to work with us
Government licensing and program design
Government licensing, population-scale deployment, and research partnerships are arranged directly with the Sound Scouts team. We can provide a full evidence dossier, program design consultation, and custom implementation planning.